250 Club |
|
|||||
This Months Winners |
|||||
| £100 | £50 | £20 | £10 | £5 | |
| February 2008 | 23 - A. Waddup | 45 - S. Keylock | 47 - S. Jones | 21 - C. Priest | 173 - Mrs Wiltshire |
Previous Winners |
|||||
| £100 | £50 | £20 | £10 | £5 | |
| January 2008 | 152 - S. Berry | 79 - J. Clements | 236 - Mr Smith | 114 - M. Turner | |
| December 2007 | 175 - A Townsend | 118 - M Lovejoy | 158 - L Hall | 79 - J Clements | |
| November 2007 | 174 - A Soffe | 60 - S Hill | 141 - J Burke | 159 - D Smith | 41 - S Butler |
| October 2007 | 151 - S Grey | 137 - Clive Evans | 150 - Barry Puddle | 80 - Debbie Reynolds | |
| September 2007 | 78 - Brian Hicks | 245 - A. Millbank | 67 - Ross Clarkson | 171 - J. Winfield | |
| August 2007 | 24 - C Haynes | 210 - Not allocated | 10 - R Cooke | 205 - G Richardson | 267- Mrs Heyhoe |
| July 2007 | 139 - V Clarke | 154 - P Fox | 125 - Not allocated | 145 - Not allocated | |
| June 2007 | 174 - A Soffe | 91 - I Smith | 173 - Mrs.Wiltshire | 21 - C Priest | |
| May 2007 | 29 - Ann Gill | 26 - Caroline Naf | 58 - G Ostle | 196 - R Wiggins | 1 - M Turner |
| April 2007 | 270 - M Clarke | 32 - D Lay | 34 - B Bartlet | 82 - V Smith | |
| March 2007 | 179 - D Duthie | 236 - ? Smith | 106 - Catchpole | 148 - Izzard | |
| February 2007 | 97 - C Rapley | 130 - T Whalley | 31 - A Patching |
159 - D Smith | 45 - S Keylock |
| January 2007 | 77 - R West | 70 - G Hazel | 45 - S Keylock | 203 - S Crutch | |
| December 2006 | W Lay | D Patching | G Clarke | R Walker | |
| November 2006 | T Lathey | A Downing | ? Edwards | G Caton |
R McGloughlin |
| October 2006 | D Kirk | ? Goodlake
|
C Haynes
|
D Smith | |
| September 2006 | D Lathey
|
M Eaton | J Clarke | S Berry | |
| August 2006 | K Fisher
|
M Delnevo
|
? Morgan | D Stroud
|
? Twyman |
| July 2006 | ? Catchpole
|
J Bowles | I Dunstan | ? Edwards
|
|